TP-Link TL-SX3206HPP | 6 Port 10G L2+ Managed PoE Switch | 4 PoE++ Port @200W, 2 x 10G SFP+ Slots PoE Recovery Omada SDN Integrated IPv6 & Static Routing
TP-Link TL-SX3206HPP | 6 Port 10G L2+ Managed PoE Switch | 4 PoE++ Port @200W, 2 x 10G SFP+ Slots PoE Recovery Omada SDN Integrated IPv6 & Static Routing
TP-Link TL-SX3206HPP | 6 Port 10G L2+ Managed PoE Switch | 4 PoE++ Port @200W, 2 x 10G SFP+ Slots PoE Recovery Omada SDN Integrated IPv6 & Static Routing
TP-Link TL-SX3206HPP | 6 Port 10G L2+ Managed PoE Switch | 4 PoE++ Port @200W, 2 x 10G SFP+ Slots PoE Recovery Omada SDN Integrated IPv6 & Static Routing
TP-Link TL-SX3206HPP | 6 Port 10G L2+ Managed PoE Switch | 4 PoE++ Port @200W, 2 x 10G SFP+ Slots PoE Recovery Omada SDN Integrated IPv6 & Static Routing
TP-Link TL-SX3206HPP | 6 Port 10G L2+ Managed PoE Switch | 4 PoE++ Port @200W, 2 x 10G SFP+ Slots PoE Recovery Omada SDN Integrated IPv6 & Static Routing
TP-Link TL-SX3206HPP | 6 Port 10G L2+ Managed PoE Switch | 4 PoE++ Port @200W, 2 x 10G SFP+ Slots PoE Recovery Omada SDN Integrated IPv6 & Static Routing
  • Load image into Gallery viewer, TP-Link TL-SX3206HPP | 6 Port 10G L2+ Managed PoE Switch | 4 PoE++ Port @200W, 2 x 10G SFP+ Slots PoE Recovery Omada SDN Integrated IPv6 & Static Routing
  • Load image into Gallery viewer, TP-Link TL-SX3206HPP | 6 Port 10G L2+ Managed PoE Switch | 4 PoE++ Port @200W, 2 x 10G SFP+ Slots PoE Recovery Omada SDN Integrated IPv6 & Static Routing
  • Load image into Gallery viewer, TP-Link TL-SX3206HPP | 6 Port 10G L2+ Managed PoE Switch | 4 PoE++ Port @200W, 2 x 10G SFP+ Slots PoE Recovery Omada SDN Integrated IPv6 & Static Routing
  • Load image into Gallery viewer, TP-Link TL-SX3206HPP | 6 Port 10G L2+ Managed PoE Switch | 4 PoE++ Port @200W, 2 x 10G SFP+ Slots PoE Recovery Omada SDN Integrated IPv6 & Static Routing
  • Load image into Gallery viewer, TP-Link TL-SX3206HPP | 6 Port 10G L2+ Managed PoE Switch | 4 PoE++ Port @200W, 2 x 10G SFP+ Slots PoE Recovery Omada SDN Integrated IPv6 & Static Routing
  • Load image into Gallery viewer, TP-Link TL-SX3206HPP | 6 Port 10G L2+ Managed PoE Switch | 4 PoE++ Port @200W, 2 x 10G SFP+ Slots PoE Recovery Omada SDN Integrated IPv6 & Static Routing
  • Load image into Gallery viewer, TP-Link TL-SX3206HPP | 6 Port 10G L2+ Managed PoE Switch | 4 PoE++ Port @200W, 2 x 10G SFP+ Slots PoE Recovery Omada SDN Integrated IPv6 & Static Routing

TP-Link TL-SX3206HPP | 6 Port 10G L2+ Managed PoE Switch | 4 PoE++ Port @200W, 2 x 10G SFP+ Slots PoE Recovery Omada SDN Integrated IPv6 & Static Routing

Regular price
$559.00
Sale price
$559.00
Regular price
$549.99
Sold out
Unit price
per 
Shipping calculated at checkout.

  • 10G Lightning-Fast Connections4 10 Gbps RJ45 ports and 2 10G SFP+ slots enable high-bandwidth connectivity and non-blocking switching capacity.
  • 802.3bt/at/af PoE++ Output4 PoE++(802.3bt/at/af) 100/1000/2500/5000/10000 Mbps RJ45 ports providing up to 60W per port, total PoE budget 200W, make it an ideal fit for the deployment of WiFi 6, WiFi 6E and WiFi 7 devices.
  • Integrated into Omada SDNOmada's Software Defined Networking (SDN) platform integrates network devices including switches, access points & gateways with multiple control options offered - Omada Hardware controller, Omada Software Controller or Omada Cloud-based controller*(Contact TP-Link for Cloud-based controller plan details). Standalone mode also applies.
  • Cloud AccessRemote cloud access and Omada app brings centralized cloud management of the whole network from different sites-all controlled from a single interface anywhere, anytime.
  • Enhance Network SecurityAdvanced security features include 802.1Q VLAN, IP-MAC-Port binding, ACL, Port Security, DoS defend, Storm control, DHCP Snooping, 802.1X radius authentication and more.


JetStream 6-Port 10GE L2+ Managed Switch with 4-Port PoE++


TP-Link TL-SX3206HPP | 6 Port 10G L2+ Managed PoE Switch | 4 PoE++ Port @200W, 2 x 10G SFP+ Slots | PoE Recovery | Omada SDN Integrated | IPv6 & Static Routing | Limited Lifetime Protection