TP-Link TL-SG3210 v3 | 8 Port Gigabit Switch, 2 SFP Slots | Omada SDN Integrated | L2+ Smart Managed | IPv6 | Static Routing | L2/L3/L4 QoS, IGMP & LAG | Limited Lifetime Protection
TP-Link TL-SG3210 v3 | 8 Port Gigabit Switch, 2 SFP Slots | Omada SDN Integrated | L2+ Smart Managed | IPv6 | Static Routing | L2/L3/L4 QoS, IGMP & LAG | Limited Lifetime Protection
TP-Link TL-SG3210 v3 | 8 Port Gigabit Switch, 2 SFP Slots | Omada SDN Integrated | L2+ Smart Managed | IPv6 | Static Routing | L2/L3/L4 QoS, IGMP & LAG | Limited Lifetime Protection
TP-Link TL-SG3210 v3 | 8 Port Gigabit Switch, 2 SFP Slots | Omada SDN Integrated | L2+ Smart Managed | IPv6 | Static Routing | L2/L3/L4 QoS, IGMP & LAG | Limited Lifetime Protection
TP-Link TL-SG3210 v3 | 8 Port Gigabit Switch, 2 SFP Slots | Omada SDN Integrated | L2+ Smart Managed | IPv6 | Static Routing | L2/L3/L4 QoS, IGMP & LAG | Limited Lifetime Protection
TP-Link TL-SG3210 v3 | 8 Port Gigabit Switch, 2 SFP Slots | Omada SDN Integrated | L2+ Smart Managed | IPv6 | Static Routing | L2/L3/L4 QoS, IGMP & LAG | Limited Lifetime Protection
TP-Link TL-SG3210 v3 | 8 Port Gigabit Switch, 2 SFP Slots | Omada SDN Integrated | L2+ Smart Managed | IPv6 | Static Routing | L2/L3/L4 QoS, IGMP & LAG | Limited Lifetime Protection
TP-Link TL-SG3210 v3 | 8 Port Gigabit Switch, 2 SFP Slots | Omada SDN Integrated | L2+ Smart Managed | IPv6 | Static Routing | L2/L3/L4 QoS, IGMP & LAG | Limited Lifetime Protection
TP-Link TL-SG3210 v3 | 8 Port Gigabit Switch, 2 SFP Slots | Omada SDN Integrated | L2+ Smart Managed | IPv6 | Static Routing | L2/L3/L4 QoS, IGMP & LAG | Limited Lifetime Protection
  • Load image into Gallery viewer, TP-Link TL-SG3210 v3 | 8 Port Gigabit Switch, 2 SFP Slots | Omada SDN Integrated | L2+ Smart Managed | IPv6 | Static Routing | L2/L3/L4 QoS, IGMP & LAG | Limited Lifetime Protection
  • Load image into Gallery viewer, TP-Link TL-SG3210 v3 | 8 Port Gigabit Switch, 2 SFP Slots | Omada SDN Integrated | L2+ Smart Managed | IPv6 | Static Routing | L2/L3/L4 QoS, IGMP & LAG | Limited Lifetime Protection
  • Load image into Gallery viewer, TP-Link TL-SG3210 v3 | 8 Port Gigabit Switch, 2 SFP Slots | Omada SDN Integrated | L2+ Smart Managed | IPv6 | Static Routing | L2/L3/L4 QoS, IGMP & LAG | Limited Lifetime Protection
  • Load image into Gallery viewer, TP-Link TL-SG3210 v3 | 8 Port Gigabit Switch, 2 SFP Slots | Omada SDN Integrated | L2+ Smart Managed | IPv6 | Static Routing | L2/L3/L4 QoS, IGMP & LAG | Limited Lifetime Protection
  • Load image into Gallery viewer, TP-Link TL-SG3210 v3 | 8 Port Gigabit Switch, 2 SFP Slots | Omada SDN Integrated | L2+ Smart Managed | IPv6 | Static Routing | L2/L3/L4 QoS, IGMP & LAG | Limited Lifetime Protection
  • Load image into Gallery viewer, TP-Link TL-SG3210 v3 | 8 Port Gigabit Switch, 2 SFP Slots | Omada SDN Integrated | L2+ Smart Managed | IPv6 | Static Routing | L2/L3/L4 QoS, IGMP & LAG | Limited Lifetime Protection
  • Load image into Gallery viewer, TP-Link TL-SG3210 v3 | 8 Port Gigabit Switch, 2 SFP Slots | Omada SDN Integrated | L2+ Smart Managed | IPv6 | Static Routing | L2/L3/L4 QoS, IGMP & LAG | Limited Lifetime Protection
  • Load image into Gallery viewer, TP-Link TL-SG3210 v3 | 8 Port Gigabit Switch, 2 SFP Slots | Omada SDN Integrated | L2+ Smart Managed | IPv6 | Static Routing | L2/L3/L4 QoS, IGMP & LAG | Limited Lifetime Protection
  • Load image into Gallery viewer, TP-Link TL-SG3210 v3 | 8 Port Gigabit Switch, 2 SFP Slots | Omada SDN Integrated | L2+ Smart Managed | IPv6 | Static Routing | L2/L3/L4 QoS, IGMP & LAG | Limited Lifetime Protection

TP-Link TL-SG3210 v3 | 8 Port Gigabit Switch, 2 SFP Slots | Omada SDN Integrated | L2+ Smart Managed | IPv6 | Static Routing | L2/L3/L4 QoS, IGMP & LAG | Limited Lifetime Protection

Regular price
$119.99
Sale price
$119.99
Regular price
Sold out
Unit price
per 
Shipping calculated at checkout.

  • Flexible Full Gigabit 10-Port Configuration 8 10/100/1000 Mbps RJ45 ports, together w/ 2 Gigabit SFP slots provide high-speed and reliable connections.
  • Integrated into Omada SDN Omada Software Defined Networking platform integrates network devices, including switches, APs & gateways with multiple control options offered - Omada Hardware controller or Software Controller. Standalone Mode also applies.
  • Cloud Access Remote cloud access and Omada app brings centralized cloud management of the whole network at different sites-all controlled from a single interface anywhere, anytime.
  • SDN Compatibility Make sure your devices/controllers are equipped with SDN firmware. (Or upgradable). SDN controllers work only with SDN Access Points, Switches & Gateways. Non-SDN controllers work only with non-SDN APs. Details found on TP-Link website.
  • Enhance Network Security Advanced security features include 802.1Q VLAN, IP-MAC-Port binding, ACL, Port Security, DoS defend, Storm control, DHCP Snooping, 802.1X radius authentication and more.
  • L2+ Features Static Routing helps route internal traffic for more efficient use of network resources.
  • Standalone Management Web, CLI (Console Port, Telnet, SSH), SNMP, RMON, and Dual Image bring powerful management capabilities.
  • Limited Lifetime Protection Backed by our industry-leading limited lifetime protection and free 24/7 technical support, you can work with confidence.


JetStream 8-Port Gigabit L2+ Managed Switch with 2 SFP Slots